Saratoga Invitational 2019

April 27 - 28, 2019

Fish Creek | Saratoga Springs, NY

Results

Race results will become available as they are published. Please click on the name of a race below to expand the results.

Place Lane Team Net Time % Delta Raw Winning Split
1 9 ARION - A 347100 0 0 347100 347100 0
2 7 ARION - C 355138 2.3 8038 355138 347100 8038
3 5 ARION - E 368137 6.1 12999 368137 347100 21037
4 4 ARION - F 370038 6.6 1901 370038 347100 22938
5 6 ARION - D 371033 6.9 995 371033 347100 23933
6 8 ARION - B 375405 8.2 4372 375405 347100 28305
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Y Quad Cities - A 338400 0 0 338400 338400 0
2 8 Saratoga Rowing Assoc - A 351767 4 13367 351767 338400 13367
3 5 RowAmerica Rye - A 359938 6.4 8171 359938 338400 21538
4 6 New Canaan Crew Team - A 369158 9.1 9220 369158 338400 30758
5 2 Cambridge Boat Club - A 371463 9.8 2305 371463 338400 33063
6 4 Connecticut Boat Club - A 371823 9.9 360 371823 338400 33423
7 1 CRI - A 376222 11.2 4399 376222 338400 37822
8 7 GMS Rowing Center - A 377385 11.5 1163 377385 338400 38985
9 3 Wayland-Weston Rowing Association, Inc - A 450662 33.2 73277 450662 338400 112262
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Greenwich Crew - A 390400 0 0 390400 390400 0
2 1 Pelham Community Rowing Association - A 392525 0.5 2125 392525 390400 2125
3 3 GMS Rowing Center - B 401592 2.9 9067 401592 390400 11192
4 6 Friends of Shenendehowa Crew, Inc. - A 402436 3.1 844 402436 390400 12036
5 2 Y Quad Cities - B 405401 3.8 2965 405401 390400 15001
6 7 Friends of Port Rowing - A 406790 4.2 1389 406790 390400 16390
7 4 Three Rivers Rowing Association - A 414978 6.3 8188 414978 390400 24578
8 8 Saugatuck Rowing Club - A 418147 7.1 3169 418147 390400 27747
9 5 PVRC - A 427798 9.6 9651 427798 390400 37398
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Oak Neck Rowing Academy - C 341360 0 0 341360 341360 0
2 9 Saratoga Rowing Assoc - A 350174 2.6 8814 350174 341360 8814
3 8 Y Quad Cities - A 369647 8.3 19473 369647 341360 28287
4 3 New Canaan Crew Team - B 376818 10.4 7171 376818 341360 35458
5 2 Cambridge Boat Club - B 381122 11.6 4304 381122 341360 39762
6 5 West Cambridge Rowing - A 386524 13.2 5402 386524 341360 45164
7 4 Boston Latin School - A 404176 18.4 17652 404176 341360 62816
8 6 Norwalk River Rowing Association - A 420114 23.1 15938 420114 341360 78754
9 1 Burnt Hills Rowing Association - B 439985 28.9 19871 439985 341360 98625
-- 0 Wayland-Weston Rowing Association, Inc Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Mohawk Homeschool Rowing Association - A 356900 0 0 356900 356900 0
2 5 West Side Rowing Club - A 382659 7.2 25759 382659 356900 25759
3 9 New Canaan Crew Team - A 391193 9.6 8534 391193 356900 34293
4 2 GMS Rowing Center - B 393599 10.3 2406 393599 356900 36699
5 8 Friends of Port Rowing - A 395308 10.8 1709 395308 356900 38408
6 1 Saugatuck Rowing Club - B 403620 13.1 8312 403620 356900 46720
7 6 Riverfront Recapture - A 411419 15.3 7799 411419 356900 54519
8 4 Spackenkill Rowing Club - A 442170 23.9 30751 442170 356900 85270
9 3 Burnt Hills Rowing Association - A 444411 24.5 2241 444411 356900 87511
Place Lane Team Net Time % Delta Raw Winning Split
1 8 GMS Rowing Center - A 355100 0 0 355100 355100 0
2 9 Cambridge Boat Club - A 356368 0.4 1268 356368 355100 1268
3 3 Oak Neck Rowing Academy - B 370532 4.3 14164 370532 355100 15432
4 4 Litchfield Hills Rowing Club - A 372873 5 2341 372873 355100 17773
5 6 Wayland-Weston Rowing Association, Inc - A 375923 5.9 3050 375923 355100 20823
6 1 Saratoga Rowing Assoc - B 382910 7.8 6987 382910 355100 27810
7 0 New Canaan Crew Team - F 384910 8.4 2000 384910 355100 29810
8 7 Friends of Shenendehowa Crew, Inc. - A 389590 9.7 4680 389590 355100 34490
9 2 Mohawk Homeschool Rowing Association - B 415068 16.9 25478 415068 355100 59968
10 5 Manhasset High School - A 443906 25 28838 443906 355100 88806
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Saugatuck Rowing Club - A 362800 0 0 362800 362800 0
2 7 New Canaan Crew Team - C 368798 1.7 5998 368798 362800 5998
3 1 New Canaan Crew Team - E 369158 1.8 360 369158 362800 6358
4 5 Oak Neck Rowing Academy - A 380593 4.9 11435 380593 362800 17793
5 3 New Canaan Crew Team - D 392969 8.3 12376 392969 362800 30169
6 8 Norwalk River Rowing Association - B 395830 9.1 2861 395830 362800 33030
7 4 Cambridge Boat Club - C 399289 10.1 3459 399289 362800 36489
8 2 Saratoga Rowing Assoc - D 401036 10.5 1747 401036 362800 38236
9 6 Saratoga Rowing Assoc - C 403077 11.1 2041 403077 362800 40277
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Saratoga Rowing Assoc - A 372700 0 0 372700 372700 0
2 9 RowAmerica Rye - A 375483 0.7 2783 375483 372700 2783
3 2 Connecticut Boat Club - A 380368 2.1 4885 380368 372700 7668
4 5 CRI - A 381952 2.5 1584 381952 372700 9252
5 4 Friends of Port Rowing - A 411869 10.5 29917 411869 372700 39169
6 3 Pelham Community Rowing Association - A 421696 13.1 9827 421696 372700 48996
7 7 Cambridge Boat Club - A 1371700 268 950004 1371700 372700 999000
-- 6 Three Rivers Rowing Association Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Y Quad Cities - A 372300 0 0 372300 372300 0
2 6 Niskayuna Rowing - A 380886 2.3 8586 380886 372300 8586
3 3 Connecticut Boat Club - A 387449 4.1 6563 387449 372300 15149
4 7 Saratoga Rowing Assoc - A 389159 4.5 1710 389159 372300 16859
5 8 GMS Rowing Center - A 389170 4.5 11 389170 372300 16870
6 5 Saugatuck Rowing Club - A 404682 8.7 15512 404682 372300 32382
7 4 Friends of Shenendehowa Crew, Inc. - A 419245 12.6 14563 419245 372300 46945
Place Lane Team Net Time % Delta Raw Winning Split
1 7 GMS Rowing Center - A 372400 0 0 372400 372400 0
2 6 Oak Neck Rowing Academy - A 381532 2.5 9132 381532 372400 9132
3 8 RowAmerica Rye - A 407236 9.4 25704 407236 372400 34836
4 9 Saratoga Rowing Assoc - A 414811 11.4 7575 414811 372400 42411
5 4 Litchfield Hills Rowing Club - A 424440 14 9629 424440 372400 52040
6 3 Norwalk River Rowing Association - A 429912 15.4 5472 429912 372400 57512
7 5 Friends of Shenendehowa Crew, Inc. - A 447604 20.2 17692 447604 372400 75204
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Friends of Port Rowing - A 368600 0 0 368600 368600 0
2 5 PVRC - A 374249 1.5 5649 374249 368600 5649
3 1 Saugatuck Rowing Club - A 378578 2.7 4329 378578 368600 9978
4 3 GMS Rowing Center - B 390018 5.8 11440 390018 368600 21418
5 4 Litchfield Hills Rowing Club - B 395780 7.4 5762 395780 368600 27180
6 9 New Canaan Crew Team - A 407998 10.7 12218 407998 368600 39398
7 8 Iona Preparatory School - A 435166 18.1 27168 435166 368600 66566
8 6 Friends of Shenendehowa Crew, Inc. - A 436900 18.5 1734 436900 368600 68300
9 2 Oak Neck Rowing Academy - C 1367600 271 930700 1367600 368600 999000
Place Lane Team Net Time % Delta Raw Winning Split
1 6 Narragansett Boat Club - A 360830 0 0 360830 360830 0
2 8 Bromfield Acton Boxborough - A 367826 1.9 6996 367826 360830 6996
3 5 Augustine Classical Academy - A 372631 3.3 4805 372631 360830 11801
4 9 Oak Neck Rowing Academy - A 377207 4.5 4576 377207 360830 16377
5 4 Norwalk River Rowing Association - B 395135 9.5 17928 395135 360830 34305
6 3 New Canaan Crew Team - B 424790 17.7 29655 424790 360830 63960
7 2 Litchfield Hills Rowing Club - C 431712 19.6 6922 431712 360830 70882
8 7 Manhasset High School - A 432586 19.9 874 432586 360830 71756
Place Lane Team Net Time % Delta Raw Winning Split
1 8 GMS Rowing Center - A 353300 0 0 353300 353300 0
2 4 Oak Neck Rowing Academy - B 361774 2.4 8474 361774 353300 8474
3 7 Litchfield Hills Rowing Club - A 368040 4.2 6266 368040 353300 14740
4 9 Saratoga Rowing Assoc - A 378902 7.2 10862 378902 353300 25602
5 3 Saratoga Rowing Assoc - B 396985 12.4 18083 396985 353300 43685
6 5 Burnt Hills Rowing Association - A 413473 17 16488 413473 353300 60173
-- 6 Norwalk River Rowing Association Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 5 New Canaan Crew Team - A 414000 0 0 414000 414000 0
2 8 Augustine Classical Academy - A 440874 6.5 26874 440874 414000 26874
3 6 GMS Rowing Center - A 460076 11.1 19202 460076 414000 46076
4 7 Saratoga Rowing Assoc - A 472256 14.1 12180 472256 414000 58256
5 4 Burnt Hills Rowing Association - A 474663 14.7 2407 474663 414000 60663
6 2 New Canaan Crew Team - C 476675 15.1 2012 476675 414000 62675
7 9 RowAmerica Rye - A 484472 17 7797 484472 414000 70472
8 3 Niskayuna Rowing - A 497824 20.2 13352 497824 414000 83824
Place Lane Team Net Time % Delta Raw Winning Split
1 5 New Canaan Crew Team - B 437900 0 0 437900 437900 0
2 9 Friends of Shenendehowa Crew, Inc. - A 448857 2.5 10957 448857 437900 10957
3 6 Litchfield Hills Rowing Club - A 472502 7.9 23645 472502 437900 34602
4 8 Norwalk River Rowing Association - A 489958 11.9 17456 489958 437900 52058
5 7 Three Rivers Rowing Association - A 502244 14.7 12286 502244 437900 64344
6 2 GMS Rowing Center - B 521955 19.2 19711 521955 437900 84055
7 3 Burnt Hills Rowing Association - B 533108 21.7 11153 533108 437900 95208
8 4 Pelham Community Rowing Association - A 556500 27.1 23392 556500 437900 118600
Place Lane Team Net Time % Delta Raw Winning Split
1 2 Augustine Classical Academy - B 383400 0 0 383400 383400 0
2 8 West Cambridge Rowing - A 394523 2.9 11123 394523 383400 11123
3 6 RowAmerica Rye - A 409215 6.7 14692 409215 383400 25815
4 9 New Canaan Crew Team - A 414560 8.1 5345 414560 383400 31160
5 7 Three Rivers Rowing Association - A 428935 11.9 14375 428935 383400 45535
6 5 Burnt Hills Rowing Association - A 434559 13.3 5624 434559 383400 51159
7 3 Saratoga Rowing Assoc - B 456497 19.1 21938 456497 383400 73097
-- 4 Oak Neck Rowing Academy Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Y Quad Cities - A 404800 0 0 404800 404800 0
2 6 Oak Neck Rowing Academy - A 411313 1.6 6513 411313 404800 6513
3 9 GMS Rowing Center - A 419197 3.6 7884 419197 404800 14397
4 5 New Canaan Crew Team - B 439833 8.7 20636 439833 404800 35033
5 4 Three Rivers Rowing Association - B 449649 11.1 9816 449649 404800 44849
6 7 Saratoga Rowing Assoc - A 450126 11.2 477 450126 404800 45326
7 3 New Canaan Crew Team - C 452681 11.8 2555 452681 404800 47881
8 2 Oak Neck Rowing Academy - C 540402 33.5 87721 540402 404800 135602
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 307100 0 0 307100 307100 0
2 7 PNRA/Mercer - A 322956 5.2 15856 322956 307100 15856
3 8 Saratoga Rowing Assoc - A 325468 6 2512 325468 307100 18368
4 6 Wayland-Weston Rowing Association, Inc - A 344097 12 18629 344097 307100 36997
5 1 Boston Latin School - A 353484 15.1 9387 353484 307100 46384
6 4 Pelham Community Rowing Association - A 354334 15.4 850 354334 307100 47234
7 2 Friends of Port Rowing - A 368786 20.1 14452 368786 307100 61686
8 3 Holy Ghost Prep - A 387467 26.2 18681 387467 307100 80367
9 0 Arlington High School/Arlington RA - A 390009 27 2542 390009 307100 82909
10 5 Arlington Belmont Crew - A 428601 39.6 38592 428601 307100 121501
Place Lane Team Net Time % Delta Raw Winning Split
1 8 CRI - A 287000 0 0 287000 287000 0
2 9 Greenwich Crew - A 291088 1.4 4088 291088 287000 4088
3 7 Bromfield Acton Boxborough - A 316527 10.3 25439 316527 287000 29527
4 6 Three Rivers Rowing Association - A 324085 12.9 7558 324085 287000 37085
5 5 Riverfront Recapture - A 328524 14.5 4439 328524 287000 41524
6 2 Friends of Concord Crew - A 334726 16.6 6202 334726 287000 47726
7 3 Greater Lawrence Rowing - A 339042 18.1 4316 339042 287000 52042
8 1 Fayetteville-Manlius High School - A 360385 25.6 21343 360385 287000 73385
9 4 Row New York - Manhattan - A 389242 35.6 28857 389242 287000 102242
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Saugatuck Rowing Club - A 344050 0 0 344050 344050 0
2 7 Wayland-Weston Rowing Association, Inc - A 350143 1.8 6093 350143 344050 6093
3 6 Friends of Port Rowing - A 377146 9.6 27003 377146 344050 33096
4 8 Mount Saint Joseph Academy - A 386954 12.5 9808 386954 344050 42904
5 4 Friends of Concord Crew - A 411004 19.5 24050 411004 344050 66954
6 5 Emma Willard School - A 422536 22.8 11532 422536 344050 78486
7 3 Nichols School - A 426532 24 3996 426532 344050 82482
8 2 Row New York - Queens - A 444835 29.3 18303 444835 344050 100785
9 1 Arlington High School/Arlington RA - A 450208 30.9 5373 450208 344050 106158
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 253400 0 0 253400 253400 0
2 8 CRI - A 260454 2.8 7054 260454 253400 7054
3 2 PNRA/Mercer - B 271171 7 10717 271171 253400 17771
4 7 Three Rivers Rowing Association - A 275796 8.8 4625 275796 253400 22396
5 5 Friends of Shenendehowa Crew, Inc. - A 284050 12.1 8254 284050 253400 30650
6 6 Manhasset High School - A 286659 13.1 2609 286659 253400 33259
7 3 Our Lady Of Lourdes - Lourdes Rowing Association - A 298794 17.9 12135 298794 253400 45394
8 4 Northampton Community Rowing - A 307857 21.5 9063 307857 253400 54457
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Greenwich Crew - A 302700 0 0 302700 302700 0
2 7 Bromfield Acton Boxborough - A 321164 6.1 18464 321164 302700 18464
3 2 Greenwich Crew - B 325804 7.6 4640 325804 302700 23104
4 4 Greater Lawrence Rowing - A 349314 15.4 23510 349314 302700 46614
5 8 West Side Rowing Club - A 355346 17.4 6032 355346 302700 52646
6 3 Nardin Academy - A 355581 17.5 235 355581 302700 52881
7 6 Riverfront Recapture - A 364788 20.5 9207 364788 302700 62088
8 5 Burnt Hills Rowing Association - A 443472 46.5 78684 443472 302700 140772
Place Lane Team Net Time % Delta Raw Winning Split
1 7 Connecticut Boat Club - A 267800 0 0 267800 267800 0
2 9 PNRA/Mercer - A 275193 2.8 7393 275193 267800 7393
3 1 Greenwich Crew - C 292084 9.1 16891 292084 267800 24284
4 8 Saratoga Rowing Assoc - A 299091 11.7 7007 299091 267800 31291
5 3 Boston Latin School - A 312042 16.5 12951 312042 267800 44242
6 6 PVRC - A 312403 16.7 361 312403 267800 44603
7 4 Row New York - Manhattan - A 324715 21.3 12312 324715 267800 56915
8 5 Fayetteville-Manlius High School - A 362802 35.5 38087 362802 267800 95002
9 2 Northampton Community Rowing - B 391151 46.1 28349 391151 267800 123351
Place Lane Team Net Time % Delta Raw Winning Split
1 9 RowAmerica Rye - A 214600 0 0 214600 214600 0
2 8 Saratoga Rowing Assoc - A 236572 10.2 21972 236572 214600 21972
3 7 Wayland-Weston Rowing Association, Inc - A 245854 14.6 9282 245854 214600 31254
4 6 Greater Lawrence Rowing - A 248410 15.8 2556 248410 214600 33810
5 5 Pelham Community Rowing Association - A 249416 16.2 1006 249416 214600 34816
6 4 Friends of Concord Crew - A 271448 26.5 22032 271448 214600 56848
7 3 Fayetteville-Manlius High School - A 282073 31.4 10625 282073 214600 67473
8 2 Row New York - Brooklyn - A 336893 57 54820 336893 214600 122293
Place Lane Team Net Time % Delta Raw Winning Split
1 8 CRI - A 205500 0 0 205500 205500 0
2 9 Greenwich Crew - A 216375 5.3 10875 216375 205500 10875
3 6 PNRA/Mercer - A 217785 6 1410 217785 205500 12285
4 7 Three Rivers Rowing Association - A 226988 10.5 9203 226988 205500 21488
5 5 Bromfield Acton Boxborough - A 229237 11.6 2249 229237 205500 23737
6 1 Boston Latin School - A 233555 13.7 4318 233555 205500 28055
7 4 Cold Spring Harbor High School - A 261485 27.2 27930 261485 205500 55985
8 3 F.D. Roosevelt - A 261771 27.4 286 261771 205500 56271
9 2 Riverfront Recapture - A 275434 34 13663 275434 205500 69934
Place Lane Team Net Time % Delta Raw Winning Split
1 9 New Canaan Crew Team - A 285460 0 0 285460 285460 0
2 8 Greenwich Crew - A 287681 0.8 2221 287681 285460 2221
3 6 RowAmerica Rye - A 291061 2 3380 291061 285460 5601
4 7 Saratoga Rowing Assoc - A 292803 2.6 1742 292803 285460 7343
5 5 Friends of Port Rowing - A 349115 22.3 56312 349115 285460 63655
Place Lane Team Net Time % Delta Raw Winning Split
1 9 CRI - A 191500 0 0 191500 191500 0
2 7 Manhasset High School - A 204111 6.6 12611 204111 191500 12611
3 6 Iona Preparatory School - A 215852 12.7 11741 215852 191500 24352
4 8 Niskayuna Rowing - A 221896 15.9 6044 221896 191500 30396
5 2 Wappingers Crew Club - A 222411 16.1 515 222411 191500 30911
6 0 Norwalk River Rowing Association - A 222785 16.3 374 222785 191500 31285
7 3 Our Lady Of Lourdes - Lourdes Rowing Association - A 229282 19.7 6497 229282 191500 37782
8 4 Arlington High School/Arlington RA - A 254167 32.7 24885 254167 191500 62667
9 1 Cold Spring Harbor High School - A 271455 41.8 17288 271455 191500 79955
Place Lane Team Net Time % Delta Raw Winning Split
1 8 CRI - A 225100 0 0 225100 225100 0
2 9 RowAmerica Rye - A 227268 1 2168 227268 225100 2168
3 7 Greenwich Crew - A 234994 4.4 7726 234994 225100 9894
4 6 Saratoga Rowing Assoc - A 249202 10.7 14208 249202 225100 24102
5 3 New Canaan Crew Team - A 254702 13.2 5500 254702 225100 29602
6 5 PNRA/Mercer - A 259133 15.1 4431 259133 225100 34033
7 4 Manhasset High School - A 310382 37.9 51249 310382 225100 85282
8 1 Wayland-Weston Rowing Association, Inc - A 333106 48 22724 333106 225100 108006
9 2 Wappingers Crew Club - B 374725 66.5 41619 374725 225100 149625
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Greenwich Crew - A 253800 0 0 253800 253800 0
2 8 PNRA/Mercer - A 266042 4.8 12242 266042 253800 12242
3 6 Boston Latin School - A 283867 11.8 17825 283867 253800 30067
4 5 Bromfield Acton Boxborough - A 304798 20.1 20931 304798 253800 50998
5 3 GMS Rowing Center - A 316027 24.5 11229 316027 253800 62227
-- 7 Spackenkill Rowing Club Scratched
-- 4 West Side Rowing Club Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 7 RowAmerica Rye - A 270300 0 0 270300 270300 0
2 6 Manhasset High School - A 276567 2.3 6267 276567 270300 6267
3 3 Greenwich Crew - B 281181 4 4614 281181 270300 10881
4 4 CRI - A 286975 6.2 5794 286975 270300 16675
5 8 Nardin Academy - A 294572 9 7597 294572 270300 24272
6 1 ABc abc - A 304838 12.8 10266 304838 270300 34538
7 5 Arlington High School/Arlington RA - A 322375 19.3 17537 322375 270300 52075
8 2 Friends of Port Rowing - B 323571 19.7 1196 323571 270300 53271
9 9 Wappingers Crew Club - A 341587 26.4 18016 341587 270300 71287
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Mount Saint Joseph Academy - A 276520 0 0 276520 276520 0
2 8 Saratoga Rowing Assoc - A 286270 3.5 9750 286270 276520 9750
3 3 Greenwich Crew - C 286567 3.6 297 286567 276520 10047
4 4 Three Rivers Rowing Association - A 309246 11.8 22679 309246 276520 32726
5 5 Friends of Port Rowing - A 317611 14.9 8365 317611 276520 41091
6 7 F.D. Roosevelt - A 359118 29.9 41507 359118 276520 82598
7 6 Arlington Belmont Crew - A 364801 31.9 5683 364801 276520 88281
Place Lane Team Net Time % Delta Raw Winning Split
1 9 CRI - A 211900 0 0 211900 211900 0
2 6 RowAmerica Rye - A 218073 2.9 6173 218073 211900 6173
3 7 Greenwich Crew - A 227907 7.6 9834 227907 211900 16007
4 2 CRI - C 238095 12.4 10188 238095 211900 26195
5 4 Wayland-Weston Rowing Association, Inc - A 259713 22.6 21618 259713 211900 47813
6 5 F.D. Roosevelt - A 263197 24.2 3484 263197 211900 51297
Place Lane Team Net Time % Delta Raw Winning Split
1 6 CRI - A 211600 0 0 211600 211600 0
2 5 Three Rivers Rowing Association - A 235099 11.1 23499 235099 211600 23499
3 7 Friends of Shenendehowa Crew, Inc. - A 235893 11.5 794 235893 211600 24293
4 8 PNRA/Mercer - A 1233999 483.2 998106 1233999 211600 1022399
5 4 RowAmerica Rye - A 1235527 483.9 1528 1235527 211600 1023927
6 3 Pelham Community Rowing Association - A 1274571 502.3 39044 1274571 211600 1062971
7 2 Iona Preparatory School - A 1305095 516.8 30524 1305095 211600 1093495
8 9 Friends of Concord Crew - A 1319098 523.4 14003 1319098 211600 1107498
Place Lane Team Net Time % Delta Raw Winning Split
1 2 Greenwich Crew - A 223800 0 0 223800 223800 0
2 3 Saugatuck Rowing Club - A 240468 7.4 16668 240468 223800 16668
3 7 Friends of Port Rowing - A 246135 10 5667 246135 223800 22335
4 8 Saratoga Rowing Assoc - A 247861 10.8 1726 247861 223800 24061
5 6 Manhasset High School - A 257330 15 9469 257330 223800 33530
6 9 Riverfront Recapture - A 266869 19.2 9539 266869 223800 43069
7 4 Holy Ghost Prep - A 269279 20.3 2410 269279 223800 45479
8 5 Row New York - Manhattan - A 293528 31.2 24249 293528 223800 69728
9 1 New Canaan Crew Team - A 296113 32.3 2585 296113 223800 72313
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Niskayuna Rowing - A 395000 0 0 395000 395000 0
2 8 Saratoga Rowing Assoc - A 421700 6.8 26700 421700 395000 26700
3 5 Litchfield Hills Rowing Club - A 425322 7.7 3622 425322 395000 30322
4 3 Saratoga Rowing Assoc - B 446237 13 20915 446237 395000 51237
5 4 Niskayuna Rowing - B 463443 17.3 17206 463443 395000 68443
6 6 Burnt Hills Rowing Association - A 480269 21.6 16826 480269 395000 85269
7 2 West Cambridge Rowing - A 495000 25.3 14731 495000 395000 100000
-- 7 Dallas United Crew Did Not Finish
Place Lane Team Net Time % Delta Raw Winning Split
1 9 CRI - A 291900 0 0 291900 291900 0
2 8 RowAmerica Rye - A 296628 1.6 4728 296628 291900 4728
3 7 Greenwich Crew - A 299903 2.7 3275 299903 291900 8003
4 6 Saratoga Rowing Assoc - A 303581 4 3678 303581 291900 11681
5 5 New Canaan Crew Team - A 303780 4.1 199 303780 291900 11880
6 4 PNRA/Mercer - A 320251 9.7 16471 320251 291900 28351
7 3 Wayland-Weston Rowing Association, Inc - A 345498 18.4 25247 345498 291900 53598
-- 2 PNRA/Mercer Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 6 PNRA/Mercer - A 356200 0 0 356200 356200 0
2 9 Connecticut Boat Club - A 361093 1.4 4893 361093 356200 4893
3 8 Saugatuck Rowing Club - A 364346 2.3 3253 364346 356200 8146
4 7 Greenwich Crew - A 364360 2.3 14 364360 356200 8160
5 4 CRI - A 373271 4.8 8911 373271 356200 17071
6 5 RowAmerica Rye - A 379000 6.4 5729 379000 356200 22800
7 2 Saratoga Rowing Assoc - A 381453 7.1 2453 381453 356200 25253
8 3 Mount Saint Joseph Academy - A 408483 14.7 27030 408483 356200 52283
9 1 Friends of Port Rowing - A 421427 18.3 12944 421427 356200 65227
Place Lane Team Net Time % Delta Raw Winning Split
1 3 PNRA/Mercer - B 365400 0 0 365400 365400 0
2 5 Connecticut Boat Club - B 375951 2.9 10551 375951 365400 10551
3 4 Greenwich Crew - B 379941 4 3990 379941 365400 14541
4 9 Emma Willard School - A 382789 4.8 2848 382789 365400 17389
5 1 Row New York - Manhattan - B 400587 9.6 17798 400587 365400 35187
6 8 Row New York - Manhattan - A 402694 10.2 2107 402694 365400 37294
7 2 Emma Willard School - B 409767 12.1 7073 409767 365400 44367
8 7 Friends of Concord Crew - A 428884 17.4 19117 428884 365400 63484
-- 6 Rhinebeck HS Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 8 RowAmerica Rye - A 283600 0 0 283600 283600 0
2 9 CRI - A 286342 1 2742 286342 283600 2742
3 6 PNRA/Mercer - A 296668 4.6 10326 296668 283600 13068
4 7 Greenwich Crew - A 299355 5.6 2687 299355 283600 15755
5 5 Saratoga Rowing Assoc - A 312779 10.3 13424 312779 283600 29179
6 3 Wayland-Weston Rowing Association, Inc - A 319803 12.8 7024 319803 283600 36203
7 4 Greater Lawrence Rowing - A 329010 16 9207 329010 283600 45410
Place Lane Team Net Time % Delta Raw Winning Split
1 9 Pelham Community Rowing Association - A 307800 0 0 307800 307800 0
2 6 Friends of Port Rowing - A 326569 6.1 18769 326569 307800 18769
3 7 Fayetteville-Manlius High School - A 336822 9.4 10253 336822 307800 29022
4 5 Niskayuna Rowing - A 345924 12.4 9102 345924 307800 38124
5 8 Friends of Concord Crew - A 346415 12.5 491 346415 307800 38615
6 4 Wappingers Crew Club - A 363294 18 16879 363294 307800 55494
Place Lane Team Net Time % Delta Raw Winning Split
1 8 Connecticut Boat Club - A 348500 0 0 348500 348500 0
2 6 PNRA/Mercer - A 349977 0.4 1477 349977 348500 1477
3 5 Saugatuck Rowing Club - A 353129 1.3 3152 353129 348500 4629
4 9 Greenwich Crew - A 355817 2.1 2688 355817 348500 7317
5 7 RowAmerica Rye - A 360175 3.4 4358 360175 348500 11675
6 4 CRI - A 363294 4.2 3119 363294 348500 14794
7 1 Saratoga Rowing Assoc - A 377623 8.4 14329 377623 348500 29123
8 2 Three Rivers Rowing Association - A 385781 10.7 8158 385781 348500 37281
9 3 Mount Saint Joseph Academy - A 395596 13.5 9815 395596 348500 47096
-- 0 Nardin Academy Scratched
Place Lane Team Net Time % Delta Raw Winning Split
1 1 Connecticut Boat Club - B 358700 0 0 358700 358700 0
2 2 Greenwich Crew - B 375044 4.6 16344 375044 358700 16344
3 6 Greater Lawrence Rowing - A 379586 5.8 4542 379586 358700 20886
4 9 Boston Latin School - A 385643 7.5 6057 385643 358700 26943
5 7 Friends of Concord Crew - A 389945 8.7 4302 389945 358700 31245
6 8 PVRC - A 391653 9.2 1708 391653 358700 32953
7 3 Friends of Port Rowing - A 397597 10.8 5944 397597 358700 38897
8 0 Nardin Academy - B 399626 11.4 2029 399626 358700 40926
9 5 Row New York - Queens - A 404117 12.7 4491 404117 358700 45417
10 4 Nichols School - A 449582 25.3 45465 449582 358700 90882
Place Lane Team Net Time % Delta Raw Winning Split
1 7 RowAmerica Rye - A 293200 0 0 293200 293200 0
2 8 Greenwich Crew - A 295030 0.6 1830 295030 293200 1830
3 9 New Canaan Crew Team - A 296462 1.1 1432 296462 293200 3262
4 6 Saratoga Rowing Assoc - A 297168 1.4 706 297168 293200 3968
5 5 Boston Latin School - A 319701 9 22533 319701 293200 26501
Place Lane Team Net Time % Delta Raw Winning Split
1 8 PNRA/Mercer - A 349000 0 0 349000 349000 0
2 9 Greenwich Crew - A 351822 0.8 2822 351822 349000 2822
3 6 Mount Saint Joseph Academy - A 368255 5.5 16433 368255 349000 19255
4 5 Greenwich Crew - B 372950 6.9 4695 372950 349000 23950
5 7 RowAmerica Rye - A 376098 7.8 3148 376098 349000 27098
6 3 CRI - A 376904 8 806 376904 349000 27904
7 4 Saratoga Rowing Assoc - A 382127 9.5 5223 382127 349000 33127
Place Lane Team Net Time % Delta Raw Winning Split
1 9 West Side Rowing Club - A 375600 0 0 375600 375600 0
2 7 Friends of Port Rowing - A 382980 2 7380 382980 375600 7380
3 8 Three Rivers Rowing Association - A 392099 4.4 9119 392099 375600 16499
4 4 Litchfield Hills Rowing Club - A 396823 5.7 4724 396823 375600 21223
5 6 Wappingers Crew Club - A 418461 11.4 21638 418461 375600 42861
